Coxreels

1175-SS Series // Motorized Specialty Reels

Coxreels
Series Image
  • Videos Videos Videos

Models

Hose / Cord Length
By Application
Filter Your Results
  • Medium Pressure (From 1000psi to 4000psi)
1175-SS Series
Model I.DO.DLengthHoseMax PSIShip Weight (lbs) Overall Dimensions (W) (H) (L) Mounting Pattern (M) (N) Base (X) (Y) CAD Downloads  
1175-6-100-A-SP1"1 7/16"100'No30007824.5"(W) 26.13"(H) 24"(L)  14.81"(M) 13.75"(N)  17"(X) 20.13"(Y)  Request CAD File
1175-6-100-A-SS1"1 7/16"100'No30007824.5"(W) 26.13"(H) 24"(L)  14.81"(M) 13.75"(N)  17"(X) 20.13"(Y)  Request CAD File
1175-6-100-AB-SP1"1 7/16"100'No30007824.5"(W) 26.13"(H) 24"(L)  14.81"(M) 13.75"(N)  17"(X) 20.13"(Y)  Request CAD File
1175-6-100-AB-SS1"1 7/16"100'No30007824.5"(W) 26.13"(H) 24"(L)  14.81"(M) 13.75"(N)  17"(X) 20.13"(Y)  Request CAD File
1175-6-100-E-SP1"1 7/16"100'No30008326"(W) 26.13"(H) 24"(L)  14.81"(M) 13.75"(N)  17"(X) 20.13"(Y)  Request CAD File
1175-6-100-E-SS1"1 7/16"100'No30008326"(W) 26.13"(H) 24"(L)  14.81"(M) 13.75"(N)  17"(X) 20.13"(Y)  Request CAD File
1175-6-100-EA-SP1"1 7/16"100'No30009626"(W) 26.13"(H) 24"(L)  14.81"(M) 13.75"(N)  17"(X) 20.13"(Y)  Request CAD File
1175-6-100-EA-SS1"1 7/16"100'No30009626"(W) 26.13"(H) 24"(L)  14.81"(M) 13.75"(N)  17"(X) 20.13"(Y)  Request CAD File
1175-6-100-EB-SP1"1 7/16"100'No30009626"(W) 26.13"(H) 24"(L)  14.81"(M) 13.75"(N)  17"(X) 20.13"(Y)  Request CAD File
1175-6-100-EB-SS1"1 7/16"100'No30009626"(W) 26.13"(H) 24"(L)  14.81"(M) 13.75"(N)  17"(X) 20.13"(Y)  Request CAD File
1175-6-100-ED-SP1"1 7/16"100'No30009626"(W) 26.13"(H) 24"(L)  14.81"(M) 13.75"(N)  17"(X) 20.13"(Y)  Request CAD File
1175-6-100-ED-SS1"1 7/16"100'No30009626"(W) 26.13"(H) 24"(L)  14.81"(M) 13.75"(N)  17"(X) 20.13"(Y)  Request CAD File
1175-6-100-EF-SP1"1 7/16"100'No30009626"(W) 26.13"(H) 24"(L)  14.81"(M) 13.75"(N)  17"(X) 20.13"(Y)  Request CAD File
1175-6-100-EF-SS1"1 7/16"100'No30009626"(W) 26.13"(H) 24"(L)  14.81"(M) 13.75"(N)  17"(X) 20.13"(Y)  Request CAD File
1175-6-100-EJ-SP1"1 7/16"100'No30009626"(W) 26.13"(H) 24"(L)  14.81"(M) 13.75"(N)  17"(X) 20.13"(Y)  Request CAD File
1175-6-100-EJ-SS1"1 7/16"100'No30009626"(W) 26.13"(H) 24"(L)  14.81"(M) 13.75"(N)  17"(X) 20.13"(Y)  Request CAD File
1175-6-100-H-SP1"1 7/16"100'No30007624.5"(W) 26.13"(H) 24"(L)  14.81"(M) 13.75"(N)  17"(X) 20.13"(Y)  Request CAD File
1175-6-100-H-SS1"1 7/16"100'No30007624.5"(W) 26.13"(H) 24"(L)  14.81"(M) 13.75"(N)  17"(X) 20.13"(Y)  Request CAD File
1175-6-100-SS100'No30007028.13"(W) 26.13"(H) 24"(L)  14.81"(M) 13.75"(N)  17"(X) 20.13"(Y)  Request CAD File
1175-6-200-A-SP1"1 7/16"200'No30009133"(W) 26.13"(H) 24"(L)  23.31"(M) 13.75"(N)  25.5"(X) 20.13"(Y)  Request CAD File
1175-6-200-A-SS1"1 7/16"200'No30009133"(W) 26.13"(H) 24"(L)  23.31"(M) 13.75"(N)  25.5"(X) 20.13"(Y)  Request CAD File
1175-6-200-AB-SP1"1 7/16"200'No30009133"(W) 26.13"(H) 24"(L)  23.31"(M) 13.75"(N)  25.5"(X) 20.13"(Y)  Request CAD File
1175-6-200-AB-SS1"1 7/16"200'No30009133"(W) 26.13"(H) 24"(L)  23.31"(M) 13.75"(N)  25.5"(X) 20.13"(Y)  Request CAD File
1175-6-200-E-SP1"1 7/16"200'No30009634.5"(W) 26.13"(H) 24"(L)  23.31"(M) 13.75"(N)  25.5"(X) 20.13"(Y)  Request CAD File
1175-6-200-E-SS1"1 7/16"200'No30009634.5"(W) 26.13"(H) 24"(L)  23.31"(M) 13.75"(N)  25.5"(X) 20.13"(Y)  Request CAD File
1175-6-200-EA-SP1"1 7/16"200'No300010934.5"(W) 26.13"(H) 24"(L)  23.31"(M) 13.75"(N)  25.5"(X) 20.13"(Y)  Request CAD File
1175-6-200-EA-SS1"1 7/16"200'No300010934.5"(W) 26.13"(H) 24"(L)  23.31"(M) 13.75"(N)  25.5"(X) 20.13"(Y)  Request CAD File
1175-6-200-EB-SP1"1 7/16"200'No300010934.5"(W) 26.13"(H) 24"(L)  23.31"(M) 13.75"(N)  25.5"(X) 20.13"(Y)  Request CAD File
1175-6-200-EB-SS1"1 7/16"200'No300010934.5"(W) 26.13"(H) 24"(L)  23.31"(M) 13.75"(N)  25.5"(X) 20.13"(Y)  Request CAD File
1175-6-200-ED-SP1"1 7/16"200'No300010934.5"(W) 26.13"(H) 24"(L)  23.31"(M) 13.75"(N)  25.5"(X) 20.13"(Y)  Request CAD File
1175-6-200-ED-SS1"1 7/16"200'No300010934.5"(W) 26.13"(H) 24"(L)  23.31"(M) 13.75"(N)  25.5"(X) 20.13"(Y)  Request CAD File
1175-6-200-EF-SP1"1 7/16"200'No300010934.5"(W) 26.13"(H) 24"(L)  23.31"(M) 13.75"(N)  25.5"(X) 20.13"(Y)  Request CAD File
1175-6-200-EF-SS1"1 7/16"200'No300010934.5"(W) 26.13"(H) 24"(L)  23.31"(M) 13.75"(N)  25.5"(X) 20.13"(Y)  Request CAD File
1175-6-200-EJ-SP1"1 7/16"200'No300010934.5"(W) 26.13"(H) 24"(L)  23.31"(M) 13.75"(N)  25.5"(X) 20.13"(Y)  Request CAD File
1175-6-200-EJ-SS1"1 7/16"200'No300010934.5"(W) 26.13"(H) 24"(L)  23.31"(M) 13.75"(N)  25.5"(X) 20.13"(Y)  Request CAD File
1175-6-200-H-SP1"1 7/16"200'No30008933"(W) 26.13"(H) 24"(L)  23.31"(M) 13.75"(N)  25.5"(X) 20.13"(Y)  Request CAD File
1175-6-200-H-SS1"1 7/16"200'No30008933"(W) 26.13"(H) 24"(L)  23.31"(M) 13.75"(N)  25.5"(X) 20.13"(Y)  Request CAD File
1175-6-200-SS1"1 7/16"200'No30008336.63"(W) 26.13"(H) 24"(L)  23.31"(M) 13.75"(N)  25.5"(X) 20.13"(Y)  Request CAD File

Accessories

Spring Loaded Locking Pin
Spring Loaded Locking Pin
Band Brake - Heavy Duty
Band Brake - Heavy Duty
Vapor Proof Junction Box
Vapor Proof Junction Box
General Purpose Reversing Switch
General Purpose Reversing Switch
Sealed Push Button Switch
Sealed Push Button Switch
115 / 230 AC / Volt Variable Speed Controller
115 / 230 AC / Volt Variable Speed Controller
Solenoid Relay
Solenoid Relay
Circuit Breaker
Circuit Breaker
Switch Box
Switch Box
12 Volt DC Electric Motor Variable Speed Controller
12 Volt DC Electric Motor Variable Speed Controller
Explosion Proof Stationary Push Button Switch
Explosion Proof Stationary Push Button Switch
Icon
Proposition 65 Warning: Cancer and Reproductive Harm www.P65Warnings.ca.gov (California Residents Click Here)

Contact Us

Have questions? We are here for you. Please feel free to get in touch with us using the tabs and forms below to contact us and request more information about COXREELS® products and services. We will handle your inquiries and will get back to you as soon as we can.
Contact Us

Find Distributors

Distributor information will be provided through your preferred method of contact. Click here to submit a request that will be routed to the appropriate distributor.
Find a Distributor
 
Tap to Call Tap to Email
Loading