Coxreels

SG Series // Spring Driven Hose Reels

Coxreels
Series Image
  • Applications Applications Applications
  • Videos Videos Videos

Models

Hose/Cord/Cable Included
I.D
Max PSI
Hose / Cord Length
By Application
Filter Your Results
  • Low Pressure (Max 1000psi)
  • Medium Pressure (From 1000psi to 4000psi)
  • High Pressure (4000psi and up)
SG Series
Model I.DO.DLengthHoseMax PSIShip Weight (lbs) Overall Dimensions (W) (H) (L) Mounting Pattern (M) (N) Base (X) (Y) CAD Downloads  
SG13-L1251/4"1/2"25'Yes300256.25"(W) 15.5"(H) 13.5"(L)  14"(M) -"(N)  -"(X) 2.5"(Y)  CAD File
SG13-L1351/4"1/2"35'Yes300266.25"(W) 15.5"(H) 13.5"(L)  14"(M) -"(N)  -"(X) 2.5"(Y)  CAD File
SG13-L3253/8"5/8"25'Yes300266.75"(W) 15.5"(H) 13.5"(L)  14"(M) -"(N)  -"(X) 2.5"(Y)  CAD File
SG13L-L1251/4"1/2"25'No300226.25"(W) 15.5"(H) 13.5"(L)  14"(M) -"(N)  -"(X) 2.5"(Y)  CAD File
SG13L-L3253/8"5/8"25'No300236.75"(W) 15.5"(H) 13.5"(L)  14"(M) -"(N)  -"(X) 2.5"(Y)  CAD File
SG17-L3503/8"5/8"50'Yes300406.75"(W) 19.5"(H) 17"(L)  18"(M) -"(N)  -"(X) 2.5"(Y)  CAD File
SG17-L4301/2"3/4"30'Yes300426.75"(W) 19.5"(H) 17"(L)  18"(M) -"(N)  -"(X) 2.5"(Y)  CAD File
SG17L-L3503/8"5/8"50'No300336.75"(W) 19.5"(H) 17"(L)  18"(M) -"(N)  -"(X) 2.5"(Y)  CAD File
SG17L-L4301/2"3/4"30'No300376.75"(W) 19.5"(H) 17"(L)  18"(M) -"(N)  -"(X) 2.5"(Y)  CAD File
SG19-L4501/2"3/4"50'Yes300528.5"(W) 22"(H) 19.5"(L)  2.88"(M) -"(N)  -"(X) 20.5"(Y)  CAD File
SG19L-L4501/2"3/4"50'No300448.5"(W) 22"(H) 19.5"(L)  2.88"(M) -"(N)  -"(X) 20.5"(Y)  CAD File
SG Series
Model I.DO.DLengthHoseMax PSIShip Weight (lbs) Overall Dimensions (W) (H) (L) Mounting Pattern (M) (N) Base (X) (Y) CAD Downloads  
SG17-M3253/8"11/16"25'Yes3000466.75"(W) 19.5"(H) 17"(L)  18"(M) -"(N)  -"(X) 2.5"(Y)  Request CAD File
SG17-M4251/2"13/16"25'Yes2500467.25"(W) 19.5"(H) 17"(L)  2.88"(M) -"(N)  -"(X) 20.5"(Y)  Request CAD File
SG19-M3503/8"11/16"50'Yes3000638.5"(W) 22"(H) 19.5"(L)  2.88"(M) -"(N)  -"(X) 20.5"(Y)  Request CAD File
SG19-M4501/2"13/16"50'Yes2500659.38"(W) 22"(H) 19.5"(L)  2.88"(M) -"(N)  -"(X) 20.5"(Y)  Request CAD File
SG Series
Model I.DO.DLengthHoseMax PSIShip Weight (lbs) Overall Dimensions (W) (H) (L) Mounting Pattern (M) (N) Base (X) (Y) CAD Downloads  
SG17-H1251/4"9/16"25'Yes5000457.25"(W) 19.5"(H) 17"(L)  2.88"(M) -"(N)  -"(X) 20.5"(Y)  Request CAD File
SG17-H3253/8"11/16"25'Yes4000467.25"(W) 19.5"(H) 17"(L)  2.88"(M) -"(N)  -"(X) 20.5"(Y)  Request CAD File
SG17L-H1251/4"9/16"25'No5000397.25"(W) 19.5"(H) 17"(L)  2.88"(M) -"(N)  -"(X) 20.5"(Y)  Request CAD File
SG17L-H3253/8"11/16"25'No4000397.25"(W) 19.5"(H) 17"(L)  2.88"(M) -"(N)  -"(X) 20.5"(Y)  Request CAD File
SG19-H1501/4"9/16"50'Yes5000629"(W) 22"(H) 19.5"(L)  2.88"(M) -"(N)  -"(X) 20.5"(Y)  Request CAD File
SG19-H3503/8"11/16"50'Yes4000639.5"(W) 22"(H) 19.5"(L)  2.88"(M) -"(N)  -"(X) 20.5"(Y)  Request CAD File

Accessories

Quick Disconnects
Quick Disconnects
90° Elbows
90° Elbows
Hose Guards
Hose Guards
Hose Stops
Hose Stops
Bend Restrictors
Bend Restrictors
Icon
Proposition 65 Warning: Cancer and Reproductive Harm www.P65Warnings.ca.gov (California Residents Click Here)

Contact Us

Have questions? We are here for you. Please feel free to get in touch with us using the tabs and forms below to contact us and request more information about COXREELS® products and services. We will handle your inquiries and will get back to you as soon as we can.
Contact Us

Find Distributors

Distributor information will be provided through your preferred method of contact. Click here to submit a request that will be routed to the appropriate distributor.
Find a Distributor
 
Tap to Call Tap to Email
Loading