Coxreels

V1175 Series // Hand Crank Specialty Reels

Coxreels
Series Image
  • Applications Applications Applications

Models

Model # Description (70-80 Characters)
By Application
Filter Your Results
  • Other
V1175 Series
Model DescriptionI.DLengthHoseShip Weight (lbs) Overall Dimensions (W) (H) (L) Mounting Pattern (M) (N) Base (X) (Y) CAD Downloads  
V-1175-850Vacuum Only, Direct Crank1 1/2" NPT50'No11823.63"(W) 18"(H) 17"(L)  14.88"(M) 16"(N)  17.13"(X) 20.25"(Y)  Request CAD File
V-1175-850-CVacuum Only, Bevel Front Crank1 1/2" NPT50'No12122"(W) 26.13"(H) 24"(L)  14.88"(M) 16"(N)  17.13"(X) 20.25"(Y)  Request CAD File
V-1175-850-TVacuum Only, Bevel Top Crank1 1/2" NPT50'No12122"(W) 26.13"(H) 24"(L)  14.88"(M) 16"(N)  17.13"(X) 20.25"(Y)  Request CAD File
VA-1175-850Vacuum & Air, Rim Rewind1 1/2" NPT50'No12321.75"(W) 26.13"(H) 24"(L)  14.88"(M) 16"(N)  17.13"(X) 20.25"(Y)  Request CAD File
VA-1175-850-CVacuum & Air, Bevel Front Crank1 1/2" NPT50'No12121.75"(W) 26.13"(H) 24"(L)  14.88"(M) 16"(N)  17.13"(X) 20.25"(Y)  Request CAD File
VA-1175-850-TVacuum & Air, Bevel Top Crank1 1/2" NPT50'No12121.75"(W) 26.13"(H) 24"(L)  14.88"(M) 16"(N)  17.13"(X) 20.25"(Y)  Request CAD File
Icon
Proposition 65 Warning: Cancer and Reproductive Harm www.P65Warnings.ca.gov (California Residents Click Here)

Contact Us

Have questions? We are here for you. Please feel free to get in touch with us using the tabs and forms below to contact us and request more information about COXREELS® products and services. We will handle your inquiries and will get back to you as soon as we can.
Contact Us

Find Distributors

Distributor information will be provided through your preferred method of contact. Click here to submit a request that will be routed to the appropriate distributor.
Find a Distributor
 
Tap to Call Tap to Email
Loading