Coxreels

1125PCL Series // Motorized Cord Reels

Coxreels
Series Image
  • Videos Videos Videos

Models

Amps
By Application
Filter Your Results
  • Other
1125PCL Series
Model LengthHoseShip Weight (lbs)AmpsVolts Overall Dimensions (W) (H) (L) Mounting Pattern (M) (N) Base (X) (Y) CAD Downloads  
1125PCL-8-A250'No4330 AMP600V18.88"(W) 18.5"(H) 17.5"(L)  11.44"(M) 10"(N)  13.38"(X) 16"(Y)  Request CAD File
1125PCL-8-AB250'No4330 AMP600V18.88"(W) 18.5"(H) 17.5"(L)  11.44"(M) 10"(N)  13.38"(X) 16"(Y)  Request CAD File
1125PCL-8-E250'No4830 AMP600V21.63"(W) 19.13"(H) 17.5"(L)  11.44"(M) 10"(N)  13.38"(X) 16"(Y)  Request CAD File
1125PCL-8-EA250'No6130 AMP600V21.63"(W) 19.13"(H) 17.5"(L)  11.44"(M) 10"(N)  13.38"(X) 16"(Y)  Request CAD File
1125PCL-8-EB250'No6130 AMP600V21.63"(W) 19.13"(H) 17.5"(L)  11.44"(M) 10"(N)  13.38"(X) 16"(Y)  Request CAD File
1125PCL-8-ED250'No6130 AMP600V21.63"(W) 19.13"(H) 17.5"(L)  11.44"(M) 10"(N)  13.38"(X) 16"(Y)  Request CAD File
1125PCL-8-EF250'No4830 AMP600V21.63"(W) 19.13"(H) 17.5"(L)  11.44"(M) 10"(N)  13.38"(X) 16"(Y)  Request CAD File
1125PCL-8-EJ250'No6130 AMP600V21.63"(W) 19.13"(H) 17.5"(L)  11.44"(M) 10"(N)  13.38"(X) 16"(Y)  Request CAD File
1125PCL-8-H250'No4130 AMP600V18.88"(W) 19.13"(H) 17.5"(L)  11.44"(M) 10"(N)  13.38"(X) 16"(Y)  Request CAD File
1125PCL-8M-A250'No4345 AMP600V18.88"(W) 18.5"(H) 17.5"(L)  11.44"(M) 10"(N)  13.38"(X) 16"(Y)  Request CAD File
1125PCL-8M-AB250'No4345 AMP600V18.88"(W) 18.5"(H) 17.5"(L)  11.44"(M) 10"(N)  13.38"(X) 16"(Y)  Request CAD File
1125PCL-8M-E250'No4845 AMP600V21.63"(W) 19.13"(H) 17.5"(L)  11.44"(M) 10"(N)  13.38"(X) 16"(Y)  Request CAD File
1125PCL-8M-EA250'No6145 AMP600V21.63"(W) 19.13"(H) 17.5"(L)  11.44"(M) 10"(N)  13.38"(X) 16"(Y)  Request CAD File
1125PCL-8M-EB250'No6145 AMP600V21.63"(W) 19.13"(H) 17.5"(L)  11.44"(M) 10"(N)  13.38"(X) 16"(Y)  Request CAD File
1125PCL-8M-ED250'No6145 AMP600V21.63"(W) 19.13"(H) 17.5"(L)  11.44"(M) 10"(N)  13.38"(X) 16"(Y)  Request CAD File
1125PCL-8M-EF250'No4845 AMP600V21.63"(W) 19.13"(H) 17.5"(L)  11.44"(M) 10"(N)  13.38"(X) 16"(Y)  Request CAD File
1125PCL-8M-EJ250'No6145 AMP600V21.63"(W) 19.13"(H) 17.5"(L)  11.44"(M) 10"(N)  13.38"(X) 16"(Y)  Request CAD File
1125PCL-8M-H250'No4145 AMP600V18.63"(W) 19.13"(H) 17.5"(L)  11.44"(M) 10"(N)  13.38"(X) 16"(Y)  Request CAD File

Accessories

4-Way Top Roller Bracket
4-Way Top Roller Bracket
4-Way Top Roller Bracket - Ceiling Mount
4-Way Top Roller Bracket - Ceiling Mount
3-Way Top Roller Bracket
3-Way Top Roller Bracket
Spring Loaded Locking Pin
Spring Loaded Locking Pin
Gear Guards
Gear Guards
Explosion Proof Stationary Push Button Switch
Explosion Proof Stationary Push Button Switch
Vapor Proof Junction Box
Vapor Proof Junction Box
Sealed Push Button Switch
Sealed Push Button Switch
Solenoid Relay
Solenoid Relay
Circuit Breaker
Circuit Breaker
Switch Box
Switch Box
12 Volt DC Electric Motor Variable Speed Controller
12 Volt DC Electric Motor Variable Speed Controller
General Purpose Reversing Switch
General Purpose Reversing Switch
115 / 230 AC / Volt Variable Speed Controller
115 / 230 AC / Volt Variable Speed Controller
Icon
Proposition 65 Warning: Cancer and Reproductive Harm www.P65Warnings.ca.gov (California Residents Click Here)

Contact Us

Have questions? We are here for you. Please feel free to get in touch with us using the tabs and forms below to contact us and request more information about COXREELS® products and services. We will handle your inquiries and will get back to you as soon as we can.
Contact Us

Find Distributors

Distributor information will be provided through your preferred method of contact. Click here to submit a request that will be routed to the appropriate distributor.
Find a Distributor
 
Tap to Call Tap to Email
Loading