Coxreels

1185-BUXX Series // Motorized Hose Reels

Coxreels
Series Image
  • Videos Videos Videos

Models

Hose / Cord Length
By Application
Filter Your Results
  • Medium Pressure (From 1000psi to 4000psi)
1185-BUXX Series
Model I.DO.DLengthHoseMax PSIShip Weight (lbs) Overall Dimensions (W) (H) (L) Mounting Pattern (M) (N) Base (X) (Y) CAD Downloads  
1185-1124-A-BUXX1 1/2"2 1/16"50'No30008426.88"(W) 26"(H) 24"(L)  14.75"(M) 16"(N)  17"(X) 22.25"(Y)  Request CAD File
1185-1124-AB-BUXX1 1/2"2 1/16"50'No30008426.88"(W) 26"(H) 24"(L)  14.75"(M) 16"(N)  17"(X) 22.25"(Y)  Request CAD File
1185-1124-E-BUXX1 1/2"2 1/16"50'No30008926.88"(W) 26"(H) 24"(L)  14.75"(M) 16"(N)  17"(X) 22.25"(Y)  Request CAD File
1185-1124-EA-BUXX1 1/2"2 1/16"50'No300010226.88"(W) 26"(H) 24"(L)  14.75"(M) 16"(N)  17"(X) 22.25"(Y)  Request CAD File
1185-1124-EB-BUXX1 1/2"2 1/16"50'No300010226.88"(W) 26"(H) 24"(L)  14.75"(M) 16"(N)  17"(X) 22.25"(Y)  Request CAD File
1185-1124-ED-BUXX1 1/2"2 1/16"50'No300010226.13"(W) 26"(H) 24"(L)  14.75"(M) 16"(N)  17"(X) 22.25"(Y)  Request CAD File
1185-1124-EF-BUXX1 1/2"2 1/16"50'No30008926.13"(W) 26"(H) 24"(L)  14.75"(M) 16"(N)  17"(X) 22.25"(Y)  Request CAD File
1185-1124-EJ-BUXX1 1/2"2 1/16"50'No300010226.88"(W) 26"(H) 24"(L)  14.75"(M) 16"(N)  17"(X) 22.25"(Y)  Request CAD File
1185-1124-H-BUXX1 1/2"2 1/16"50'No30008226.88"(W) 26"(H) 24"(L)  14.75"(M) 16"(N)  17"(X) 22.25"(Y)  Request CAD File
1185-1524-A-BUXX1 1/2"2 1/16"75'No30008930.88"(W) 26"(H) 24"(L)  18.75"(M) 16"(N)  21"(X) 22.25"(Y)  Request CAD File
1185-1524-AB-BUXX1 1/2"2 1/16"75'No30008930.88"(W) 26"(H) 24"(L)  18.75"(M) 16"(N)  21"(X) 22.25"(Y)  Request CAD File
1185-1524-E-BUXX1 1/2"2 1/16"75'No30009430.88"(W) 26"(H) 24"(L)  18.75"(M) 16"(N)  21"(X) 22.25"(Y)  Request CAD File
1185-1524-EA-BUXX1 1/2"2 1/16"75'No300010730.88"(W) 26"(H) 24"(L)  18.75"(M) 16"(N)  21"(X) 22.25"(Y)  Request CAD File
1185-1524-EB-BUXX1 1/2"2 1/16"75'No300010730.88"(W) 26"(H) 24"(L)  18.75"(M) 16"(N)  21"(X) 22.25"(Y)  Request CAD File
1185-1524-ED-BUXX1 1/2"2 1/16"75'No300010730.88"(W) 26"(H) 24"(L)  18.75"(M) 16"(N)  21"(X) 22.25"(Y)  Request CAD File
1185-1524-EF-BUXX1 1/2"2 1/16"75'No30009430.88"(W) 26"(H) 24"(L)  18.75"(M) 16"(N)  21"(X) 22.25"(Y)  Request CAD File
1185-1524-EJ-BUXX1 1/2"2 1/16"75'No300010730.88"(W) 26"(H) 24"(L)  18.75"(M) 16"(N)  21"(X) 22.25"(Y)  Request CAD File
1185-1524-H-BUXX1 1/2"2 1/16"75'No30008730.88"(W) 26"(H) 24"(L)  18.75"(M) 16"(N)  21"(X) 22.25"(Y)  Request CAD File
1185-2020-A-BUXX1 1/2"2 1/16"70'No30007835.38"(W) 21.63"(H) 20"(L)  23.25"(M) 16"(N)  25.5"(X) 19.63"(Y)  Request CAD File
1185-2020-AB-BUXX1 1/2"2 1/16"70'No30007835.38"(W) 21.63"(H) 20"(L)  23.25"(M) 16"(N)  25.5"(X) 19.63"(Y)  Request CAD File
1185-2020-E-BUXX1 1/2"2 1/16"70'No30008335.38"(W) 21.63"(H) 20"(L)  23.25"(M) 16"(N)  25.5"(X) 19.63"(Y)  Request CAD File
1185-2020-EA-BUXX1 1/2"2 1/16"70'No30009635.38"(W) 21.63"(H) 20"(L)  23.25"(M) 16"(N)  25.5"(X) 19.63"(Y)  Request CAD File
1185-2020-EB-BUXX1 1/2"2 1/16"70'No30009635.38"(W) 21.63"(H) 20"(L)  23.25"(M) 16"(N)  25.5"(X) 19.63"(Y)  Request CAD File
1185-2020-ED-BUXX1 1/2"2 1/16"70'No30009635.38"(W) 21.63"(H) 20"(L)  23.25"(M) 16"(N)  25.5"(X) 19.63"(Y)  Request CAD File
1185-2020-EF-BUXX1 1/2"2 1/16"70'No30008335.38"(W) 21.63"(H) 20"(L)  23.25"(M) 16"(N)  25.5"(X) 19.63"(Y)  Request CAD File
1185-2020-EJ-BUXX1 1/2"2 1/16"70'No30009635.38"(W) 21.63"(H) 20"(L)  23.25"(M) 16"(N)  25.5"(X) 19.63"(Y)  Request CAD File
1185-2020-H-BUXX1 1/2"2 1/16"70'No30007635.38"(W) 21.63"(H) 20"(L)  23.25"(M) 16"(N)  25.5"(X) 19.63"(Y)  Request CAD File
1185-2024-A-BUXX1 1/2"2 1/16"100'No300010235.38"(W) 26"(H) 24"(L)  23.25"(M) 16"(N)  25.5"(X) 22.25"(Y)  Request CAD File
1185-2024-AB-BUXX1 1/2"2 1/16"100'No300010235.38"(W) 26"(H) 24"(L)  23.25"(M) 16"(N)  25.5"(X) 22.25"(Y)  Request CAD File
1185-2024-E-BUXX1 1/2"2 1/16"100'No300010735.38"(W) 26"(H) 24"(L)  23.25"(M) 16"(N)  25.5"(X) 22.25"(Y)  Request CAD File
1185-2024-EA-BUXX1 1/2"2 1/16"100'No300010235.38"(W) 26"(H) 24"(L)  23.25"(M) 16"(N)  25.5"(X) 22.25"(Y)  Request CAD File
1185-2024-EB-BUXX1 1/2"2 1/16"100'No300010235.38"(W) 26"(H) 24"(L)  23.25"(M) 16"(N)  25.5"(X) 22.25"(Y)  Request CAD File
1185-2024-ED-BUXX1 1/2"2 1/16"100'No300010235.38"(W) 26"(H) 24"(L)  23.25"(M) 16"(N)  25.5"(X) 22.25"(Y)  Request CAD File
1185-2024-EF-BUXX1 1/2"2 1/16"100'No300010735.38"(W) 26"(H) 24"(L)  23.25"(M) 16"(N)  25.5"(X) 22.25"(Y)  Request CAD File
1185-2024-EJ-BUXX1 1/2"2 1/16"100'No300010235.38"(W) 26"(H) 24"(L)  23.25"(M) 16"(N)  25.5"(X) 22.25"(Y)  Request CAD File
1185-2024-H-BUXX1 1/2"2 1/16"100'No300010035.38"(W) 26"(H) 24"(L)  23.25"(M) 16"(N)  25.5"(X) 22.25"(Y)  Request CAD File
1185-2028-A-BUXX1 1/2"2 1/16"125'No300011735.38"(W) 30"(H) 28"(L)  23.25"(M) 18.5"(N)  25.5"(X) 24.5"(Y)  Request CAD File
1185-2028-AB-BUXX1 1/2"2 1/16"125'No300011735.38"(W) 30"(H) 28"(L)  23.25"(M) 18.5"(N)  25.5"(X) 24.5"(Y)  Request CAD File
1185-2028-E-BUXX1 1/2"2 1/16"125'No300012235.38"(W) 30"(H) 28"(L)  23.25"(M) 18.5"(N)  25.5"(X) 24.5"(Y)  Request CAD File
1185-2028-EA-BUXX1 1/2"2 1/16"125'No300013535.38"(W) 30"(H) 28"(L)  23.25"(M) 18.5"(N)  25.5"(X) 24.5"(Y)  Request CAD File
1185-2028-EB-BUXX1 1/2"2 1/16"125'No300013535.38"(W) 30"(H) 28"(L)  23.25"(M) 18.5"(N)  25.5"(X) 24.5"(Y)  Request CAD File
1185-2028-ED-BUXX1 1/2"2 1/16"125'No300013535.38"(W) 30"(H) 28"(L)  23.25"(M) 18.5"(N)  25.5"(X) 24.5"(Y)  Request CAD File
1185-2028-EF-BUXX1 1/2"2 1/16"125'No300012235.38"(W) 30"(H) 28"(L)  23.25"(M) 18.5"(N)  25.5"(X) 24.5"(Y)  Request CAD File
1185-2028-EJ-BUXX1 1/2"2 1/16"125'No300013535.38"(W) 30"(H) 28"(L)  23.25"(M) 18.5"(N)  25.5"(X) 24.5"(Y)  Request CAD File
1185-2028-H-BUXX1 1/2"2 1/16"125'No300011535.38"(W) 30"(H) 28"(L)  23.25"(M) 18.5"(N)  25.5"(X) 24.5"(Y)  Request CAD File
1185-2528-A-BUXX1 1/2"2 1/16"150'No300013040.38"(W) 30"(H) 28"(L)  28.25"(M) 18.5"(N)  30.5"(X) 24.5"(Y)  Request CAD File
1185-2528-AB-BUXX1 1/2"2 1/16"150'No300013040.38"(W) 30"(H) 28"(L)  28.25"(M) 18.5"(N)  30.5"(X) 24.5"(Y)  Request CAD File
1185-2528-E-BUXX1 1/2"2 1/16"150'No300013540.38"(W) 30"(H) 28"(L)  28.25"(M) 18.5"(N)  30.5"(X) 24.5"(Y)  Request CAD File
1185-2528-EA-BUXX1 1/2"2 1/16"150'No300014840.38"(W) 30"(H) 28"(L)  28.25"(M) 18.5"(N)  30.5"(X) 24.5"(Y)  Request CAD File
1185-2528-EB-BUXX1 1/2"2 1/16"150'No300014840.38"(W) 30"(H) 28"(L)  28.25"(M) 18.5"(N)  30.5"(X) 24.5"(Y)  Request CAD File
1185-2528-ED-BUXX1 1/2"2 1/16"150'No300014840.38"(W) 30"(H) 28"(L)  28.25"(M) 18.5"(N)  30.5"(X) 24.5"(Y)  Request CAD File
1185-2528-EF-BUXX1 1/2"2 1/16"150'No300013540.38"(W) 30"(H) 28"(L)  28.25"(M) 18.5"(N)  30.5"(X) 24.5"(Y)  Request CAD File
1185-2528-EJ-BUXX1 1/2"2 1/16"150'No300014840.38"(W) 30"(H) 28"(L)  28.25"(M) 18.5"(N)  30.5"(X) 24.5"(Y)  Request CAD File
1185-2528-H-BUXX1 1/2"2 1/16"150'No300012840.38"(W) 30"(H) 28"(L)  28.25"(M) 18.5"(N)  30.5"(X) 24.5"(Y)  Request CAD File
1185-3324-A-BUXX1 1/2"2 1/16"175'No300016248.38"(W) 26"(H) 24"(L)  36.25"(M) 18.5"(N)  38.5"(X) 22.25"(Y)  Request CAD File
1185-3324-AB-BUXX1 1/2"2 1/16"175'No300016248.38"(W) 26"(H) 24"(L)  36.25"(M) 18.5"(N)  38.5"(X) 22.25"(Y)  Request CAD File
1185-3324-E-BUXX1 1/2"2 1/16"175'No300016748.38"(W) 26"(H) 24"(L)  36.25"(M) 18.5"(N)  38.5"(X) 22.25"(Y)  Request CAD File
1185-3324-EA-BUXX1 1/2"2 1/16"175'No300018048.38"(W) 26"(H) 24"(L)  36.25"(M) 18.5"(N)  38.5"(X) 22.25"(Y)  Request CAD File
1185-3324-EB-BUXX1 1/2"2 1/16"175'No300018048.38"(W) 26"(H) 24"(L)  36.25"(M) 18.5"(N)  38.5"(X) 22.25"(Y)  Request CAD File
1185-3324-ED-BUXX1 1/2"2 1/16"175'No300018048.38"(W) 26"(H) 24"(L)  36.25"(M) 18.5"(N)  38.5"(X) 22.25"(Y)  Request CAD File
1185-3324-EF-BUXX1 1/2"2 1/16"175'No300016748.38"(W) 26"(H) 24"(L)  36.25"(M) 18.5"(N)  38.5"(X) 22.25"(Y)  Request CAD File
1185-3324-EJ-BUXX1 1/2"2 1/16"175'No300018048.38"(W) 26"(H) 24"(L)  36.25"(M) 18.5"(N)  38.5"(X) 22.25"(Y)  Request CAD File
1185-3324-H-BUXX1 1/2"2 1/16"175'No300016048.38"(W) 26"(H) 24"(L)  36.25"(M) 18.5"(N)  38.5"(X) 22.25"(Y)  Request CAD File
1185-3328-A-BUXX1 1/2"2 1/16"250'No300017748.38"(W) 30"(H) 28"(L)  36.25"(M) 18.5"(N)  35.5"(X) 24.5"(Y)  Request CAD File
1185-3328-AB-BUXX1 1/2"2 1/16"250'No300017748.38"(W) 30"(H) 28"(L)  36.25"(M) 18.5"(N)  35.5"(X) 24.5"(Y)  Request CAD File
1185-3328-E-BUXX1 1/2"2 1/16"250'No300018248.38"(W) 30"(H) 28"(L)  36.25"(M) 18.5"(N)  35.5"(X) 24.5"(Y)  Request CAD File
1185-3328-EA-BUXX1 1/2"2 1/16"250'No300019548.38"(W) 30"(H) 28"(L)  36.25"(M) 18.5"(N)  35.5"(X) 24.5"(Y)  Request CAD File
1185-3328-EB-BUXX1 1/2"2 1/16"250'No300019548.38"(W) 30"(H) 28"(L)  36.25"(M) 18.5"(N)  35.5"(X) 24.5"(Y)  Request CAD File
1185-3328-ED-BUXX1 1/2"2 1/16"250'No300019548.38"(W) 30"(H) 28"(L)  36.25"(M) 18.5"(N)  35.5"(X) 24.5"(Y)  Request CAD File
1185-3328-EF-BUXX1 1/2"2 1/16"250'No300018248.38"(W) 30"(H) 28"(L)  36.25"(M) 18.5"(N)  35.5"(X) 24.5"(Y)  Request CAD File
1185-3328-EJ-BUXX1 1/2"2 1/16"250'No300019548.38"(W) 30"(H) 28"(L)  36.25"(M) 18.5"(N)  35.5"(X) 24.5"(Y)  Request CAD File
1185-3328-H-BUXX1 1/2"2 1/16"250'No300017548.38"(W) 30"(H) 28"(L)  36.25"(M) 18.5"(N)  35.5"(X) 24.5"(Y)  Request CAD File

Accessories

4-Way Top Roller Bracket
4-Way Top Roller Bracket
3-Way Bottom Roller Bracket
3-Way Bottom Roller Bracket
3-Way Top Roller Bracket
3-Way Top Roller Bracket
Spring Loaded Locking Pin
Spring Loaded Locking Pin
Gear Guards
Gear Guards
Band Brake - Heavy Duty
Band Brake - Heavy Duty
Vapor Proof Junction Box
Vapor Proof Junction Box
General Purpose Reversing Switch
General Purpose Reversing Switch
Sealed Push Button Switch
Sealed Push Button Switch
115 / 230 AC / Volt Variable Speed Controller
115 / 230 AC / Volt Variable Speed Controller
Explosion Proof Stationary Push Button Switch
Explosion Proof Stationary Push Button Switch
Solenoid Relay
Solenoid Relay
Circuit Breaker
Circuit Breaker
Switch Box
Switch Box
12 Volt DC Electric Motor Variable Speed Controller
12 Volt DC Electric Motor Variable Speed Controller
4-Way Bottom Roller Bracket
4-Way Bottom Roller Bracket
15369-1-25
15369-1-25
15364-25
15364-25
15361-25
15361-25
Icon
Proposition 65 Warning: Cancer and Reproductive Harm www.P65Warnings.ca.gov (California Residents Click Here)

Contact Us

Have questions? We are here for you. Please feel free to get in touch with us using the tabs and forms below to contact us and request more information about COXREELS® products and services. We will handle your inquiries and will get back to you as soon as we can.
Contact Us

Find Distributors

Distributor information will be provided through your preferred method of contact. Click here to submit a request that will be routed to the appropriate distributor.
Find a Distributor
 
Tap to Call Tap to Email
Loading