Coxreels

1185 Series // Motorized Hose Reels

Coxreels
Series Image
  • Videos Videos Videos

Models

Hose / Cord Length
By Application
Filter Your Results
  • Medium Pressure (From 1000psi to 4000psi)
1185 Series
Model I.DO.DLengthHoseMax PSIShip Weight (lbs) Overall Dimensions (W) (H) (L) Mounting Pattern (M) (N) Base (X) (Y) CAD Downloads  
1185-1124-A1 1/2"2 1/16"50'No15008423.38"(W) 26"(H) 24"(L)  14.75"(M) 16"(N)  17"(X) 22.25"(Y)  Request CAD File
1185-1124-AB1 1/2"2 1/16"50'No15008423.38"(W) 26"(H) 24"(L)  14.75"(M) 16"(N)  17"(X) 22.25"(Y)  Request CAD File
1185-1124-E1 1/2"2 1/16"50'No15008926.13"(W) 26"(H) 24"(L)  14.75"(M) 16"(N)  17"(X) 22.25"(Y)  Request CAD File
1185-1124-EA1 1/2"2 1/16"50'No150010226.13"(W) 26"(H) 24"(L)  14.75"(M) 16"(N)  17"(X) 22.25"(Y)  Request CAD File
1185-1124-EB1 1/2"2 1/16"50'No150010226.13"(W) 26"(H) 24"(L)  14.75"(M) 16"(N)  17"(X) 22.25"(Y)  Request CAD File
1185-1124-ED1 1/2"2 1/16"50'No150010226.13"(W) 26"(H) 24"(L)  14.75"(M) 16"(N)  17"(X) 22.25"(Y)  Request CAD File
1185-1124-EF1 1/2"2 1/16"50'No15008926.13"(W) 26"(H) 24"(L)  14.75"(M) 16"(N)  17"(X) 22.25"(Y)  Request CAD File
1185-1124-EJ1 1/2"2 1/16"50'No150010226.13"(W) 26"(H) 24"(L)  14.75"(M) 16"(N)  17"(X) 22.25"(Y)  Request CAD File
1185-1124-H1 1/2"2 1/16"50'No15008223.38"(W) 26"(H) 24"(L)  14.75"(M) 16"(N)  17"(X) 22.25"(Y)  Request CAD File
1185-1524-A1 1/2"2 1/16"75'No15008927.38"(W) 26"(H) 24"(L)  18.75"(M) 16"(N)  21"(X) 22.25"(Y)  Request CAD File
1185-1524-AB1 1/2"2 1/16"75'No15008927.38"(W) 26"(H) 24"(L)  18.75"(M) 16"(N)  21"(X) 22.25"(Y)  Request CAD File
1185-1524-E1 1/2"2 1/16"75'No15009430.13"(W) 26"(H) 24"(L)  18.75"(M) 16"(N)  21"(X) 22.25"(Y)  Request CAD File
1185-1524-EA1 1/2"2 1/16"75'No150010730.13"(W) 26"(H) 24"(L)  18.75"(M) 16"(N)  21"(X) 22.25"(Y)  Request CAD File
1185-1524-EB1 1/2"2 1/16"75'No150010730.13"(W) 26"(H) 24"(L)  18.75"(M) 16"(N)  21"(X) 22.25"(Y)  Request CAD File
1185-1524-ED1 1/2"2 1/16"75'No150010730.13"(W) 26"(H) 24"(L)  18.75"(M) 16"(N)  21"(X) 22.25"(Y)  Request CAD File
1185-1524-EF1 1/2"2 1/16"75'No15009430.13"(W) 26"(H) 24"(L)  18.75"(M) 16"(N)  21"(X) 22.25"(Y)  Request CAD File
1185-1524-EJ1 1/2"2 1/16"75'No150010730.13"(W) 26"(H) 24"(L)  18.75"(M) 16"(N)  21"(X) 22.25"(Y)  Request CAD File
1185-1524-H1 1/2"2 1/16"75'No15008927.38"(W) 26"(H) 24"(L)  18.75"(M) 16"(N)  21"(X) 22.25"(Y)  Request CAD File
1185-2020-A1 1/2"2 1/16"70'No15007831.88"(W) 21.63"(H) 20"(L)  23.25"(M) 16"(N)  25.5"(X) 19.63"(Y)  Request CAD File
1185-2020-AB1 1/2"2 1/16"70'No15008731.88"(W) 21.63"(H) 20"(L)  23.25"(M) 16"(N)  25.5"(X) 19.63"(Y)  Request CAD File
1185-2020-E1 1/2"2 1/16"70'No15008334.63"(W) 21.63"(H) 20"(L)  23.25"(M) 16"(N)  25.5"(X) 19.63"(Y)  Request CAD File
1185-2020-EA1 1/2"2 1/16"70'No15009634.63"(W) 21.63"(H) 20"(L)  23.25"(M) 16"(N)  25.5"(X) 19.63"(Y)  Request CAD File
1185-2020-EB1 1/2"2 1/16"70'No15009634.63"(W) 21.63"(H) 20"(L)  23.25"(M) 16"(N)  25.5"(X) 19.63"(Y)  Request CAD File
1185-2020-ED1 1/2"2 1/16"70'No15009634.63"(W) 21.63"(H) 20"(L)  23.25"(M) 16"(N)  25.5"(X) 19.63"(Y)  Request CAD File
1185-2020-EF1 1/2"2 1/16"70'No15008334.63"(W) 21.63"(H) 20"(L)  23.25"(M) 16"(N)  25.5"(X) 19.63"(Y)  Request CAD File
1185-2020-EJ1 1/2"2 1/16"70'No15009634.63"(W) 21.63"(H) 20"(L)  23.25"(M) 16"(N)  25.5"(X) 19.63"(Y)  Request CAD File
1185-2020-H1 1/2"2 1/16"70'No15008631.88"(W) 21.63"(H) 20"(L)  23.25"(M) 16"(N)  25.5"(X) 19.63"(Y)  Request CAD File
1185-2024-A1 1/2"2 1/16"100'No150010731.88"(W) 26"(H) 24"(L)  23.25"(M) 16"(N)  25.5"(X) 22.25"(Y)  Request CAD File
1185-2024-AB1 1/2"2 1/16"100'No150010231.88"(W) 26"(H) 24"(L)  23.25"(M) 16"(N)  25.5"(X) 22.25"(Y)  Request CAD File
1185-2024-E1 1/2"2 1/16"100'No150011234.63"(W) 26"(H) 24"(L)  23.25"(M) 16"(N)  25.5"(X) 22.25"(Y)  Request CAD File
1185-2024-EA1 1/2"2 1/16"100'No150012534.63"(W) 26"(H) 24"(L)  23.25"(M) 16"(N)  25.5"(X) 22.25"(Y)  Request CAD File
1185-2024-EB1 1/2"2 1/16"100'No150012034.63"(W) 26"(H) 24"(L)  23.25"(M) 16"(N)  25.5"(X) 22.25"(Y)  Request CAD File
1185-2024-ED1 1/2"2 1/16"100'No150012534.63"(W) 26"(H) 24"(L)  23.25"(M) 16"(N)  25.5"(X) 22.25"(Y)  Request CAD File
1185-2024-EF1 1/2"2 1/16"100'No150010734.63"(W) 26"(H) 24"(L)  23.25"(M) 16"(N)  25.5"(X) 22.25"(Y)  Request CAD File
1185-2024-EJ1 1/2"2 1/16"100'No150012534.63"(W) 26"(H) 24"(L)  23.25"(M) 16"(N)  25.5"(X) 22.25"(Y)  Request CAD File
1185-2024-H1 1/2"2 1/16"100'No150010731.38"(W) 26"(H) 24"(L)  23.25"(M) 16"(N)  25.5"(X) 22.25"(Y)  Request CAD File
1185-2028-A1 1/2"2 1/16"125'No150011731.88"(W) 30"(H) 28"(L)  23.25"(M) 18.5"(N)  25.5"(X) 24.5"(Y)  Request CAD File
1185-2028-AB1 1/2"2 1/16"125'No150011731.88"(W) 30"(H) 28"(L)  23.25"(M) 18.5"(N)  25.5"(X) 24.5"(Y)  Request CAD File
1185-2028-E1 1/2"2 1/16"125'No150012234.63"(W) 30"(H) 28"(L)  23.25"(M) 18.5"(N)  25.5"(X) 24.5"(Y)  Request CAD File
1185-2028-EA1 1/2"2 1/16"125'No150013534.63"(W) 30"(H) 28"(L)  23.25"(M) 18.5"(N)  25.5"(X) 24.5"(Y)  Request CAD File
1185-2028-EB1 1/2"2 1/16"125'No150013534.63"(W) 30"(H) 28"(L)  23.25"(M) 18.5"(N)  25.5"(X) 24.5"(Y)  Request CAD File
1185-2028-ED1 1/2"2 1/16"125'No150013534.63"(W) 30"(H) 28"(L)  23.25"(M) 18.5"(N)  25.5"(X) 24.5"(Y)  Request CAD File
1185-2028-EF1 1/2"2 1/16"125'No150012234.63"(W) 30"(H) 28"(L)  23.25"(M) 18.5"(N)  25.5"(X) 24.5"(Y)  Request CAD File
1185-2028-EJ1 1/2"2 1/16"125'No150013534.63"(W) 30"(H) 28"(L)  23.25"(M) 18.5"(N)  25.5"(X) 24.5"(Y)  Request CAD File
1185-2028-H1 1/2"2 1/16"125'No150011731.88"(W) 30"(H) 28"(L)  23.25"(M) 18.5"(N)  25.5"(X) 24.5"(Y)  Request CAD File
1185-2528-A1 1/2"2 1/16"150'No150013036.88"(W) 30"(H) 28"(L)  28.25"(M) 18.5"(N)  30.5"(X) 24.5"(Y)  Request CAD File
1185-2528-AB1 1/2"2 1/16"150'No150013036.88"(W) 30"(H) 28"(L)  28.25"(M) 18.5"(N)  30.5"(X) 24.5"(Y)  Request CAD File
1185-2528-E1 1/2"2 1/16"150'No150013539.63"(W) 30"(H) 28"(L)  28.25"(M) 18.5"(N)  30.5"(X) 24.5"(Y)  Request CAD File
1185-2528-EA1 1/2"2 1/16"150'No150014839.63"(W) 30"(H) 28"(L)  28.25"(M) 18.5"(N)  30.5"(X) 24.5"(Y)  Request CAD File
1185-2528-EB1 1/2"2 1/16"150'No150014839.63"(W) 30"(H) 28"(L)  28.25"(M) 18.5"(N)  30.5"(X) 24.5"(Y)  Request CAD File
1185-2528-ED1 1/2"2 1/16"150'No150014839.63"(W) 30"(H) 28"(L)  28.25"(M) 18.5"(N)  30.5"(X) 24.5"(Y)  Request CAD File
1185-2528-EF1 1/2"2 1/16"150'No150013539.63"(W) 30"(H) 28"(L)  28.25"(M) 18.5"(N)  30.5"(X) 24.5"(Y)  Request CAD File
1185-2528-EJ1 1/2"2 1/16"150'No150014839.63"(W) 30"(H) 28"(L)  28.25"(M) 18.5"(N)  30.5"(X) 24.5"(Y)  Request CAD File
1185-2528-H1 1/2"2 1/16"150'No150013036.88"(W) 30"(H) 28"(L)  28.25"(M) 18.5"(N)  30.5"(X) 24.5"(Y)  Request CAD File
1185-3324-A1 1/2"2 1/16"175'No150016244.88"(W) 26"(H) 24"(L)  36.25"(M) 18.5"(N)  38.5"(X) 22.25"(Y)  Request CAD File
1185-3324-AB1 1/2"2 1/16"175'No150016244.88"(W) 26"(H) 24"(L)  36.25"(M) 18.5"(N)  38.5"(X) 22.25"(Y)  Request CAD File
1185-3324-E1 1/2"2 1/16"175'No150016747.63"(W) 26"(H) 24"(L)  36.25"(M) 18.5"(N)  38.5"(X) 22.25"(Y)  Request CAD File
1185-3324-EA1 1/2"2 1/16"175'No150018047.63"(W) 26"(H) 24"(L)  36.25"(M) 18.5"(N)  38.5"(X) 22.25"(Y)  Request CAD File
1185-3324-EB1 1/2"2 1/16"175'No150018047.63"(W) 26"(H) 24"(L)  36.25"(M) 18.5"(N)  38.5"(X) 22.25"(Y)  Request CAD File
1185-3324-ED1 1/2"2 1/16"175'No150018047.63"(W) 26"(H) 24"(L)  36.25"(M) 18.5"(N)  38.5"(X) 22.25"(Y)  Request CAD File
1185-3324-EF1 1/2"2 1/16"175'No150016774.63"(W) 26"(H) 24"(L)  36.25"(M) 18.5"(N)  38.5"(X) 22.25"(Y)  Request CAD File
1185-3324-EJ1 1/2"2 1/16"175'No150018047.63"(W) 26"(H) 24"(L)  36.25"(M) 18.5"(N)  38.5"(X) 22.25"(Y)  Request CAD File
1185-3324-H1 1/2"2 1/16"175'No150016244.88"(W) 26"(H) 24"(L)  36.25"(M) 18.5"(N)  38.5"(X) 22.25"(Y)  Request CAD File
1185-3328-A1 1/2"2 1/16"250'No150017744.88"(W) 30"(H) 28"(L)  36.25"(M) 18.5"(N)  35.5"(X) 24.5"(Y)  Request CAD File
1185-3328-AB1 1/2"2 1/16"250'No150017744.88"(W) 30"(H) 28"(L)  36.25"(M) 18.5"(N)  35.5"(X) 24.5"(Y)  Request CAD File
1185-3328-E1 1/2"2 1/16"250'No150018247.63"(W) 30"(H) 28"(L)  36.25"(M) 18.5"(N)  35.5"(X) 24.5"(Y)  Request CAD File
1185-3328-EA1 1/2"2 1/16"250'No150019547.63"(W) 30"(H) 28"(L)  36.25"(M) 18.5"(N)  35.5"(X) 24.5"(Y)  Request CAD File
1185-3328-EB1 1/2"2 1/16"250'No150019547.63"(W) 30"(H) 28"(L)  36.25"(M) 18.5"(N)  35.5"(X) 24.5"(Y)  Request CAD File
1185-3328-ED1 1/2"2 1/16"250'No150019547.63"(W) 30"(H) 28"(L)  36.25"(M) 18.5"(N)  35.5"(X) 24.5"(Y)  Request CAD File
1185-3328-EF1 1/2"2 1/16"250'No150018247.63"(W) 30"(H) 28"(L)  36.25"(M) 18.5"(N)  35.5"(X) 24.5"(Y)  Request CAD File
1185-3328-EJ1 1/2"2 1/16"250'No150019547.63"(W) 30"(H) 28"(L)  36.25"(M) 18.5"(N)  35.5"(X) 24.5"(Y)  Request CAD File
1185-3328-H1 1/2"2 1/16"250'No150017744.88"(W) 30"(H) 28"(L)  36.25"(M) 18.5"(N)  35.5"(X) 24.5"(Y)  Request CAD File

Accessories

4-Way Top Roller Bracket
4-Way Top Roller Bracket
3-Way Bottom Roller Bracket
3-Way Bottom Roller Bracket
3-Way Top Roller Bracket
3-Way Top Roller Bracket
Spring Loaded Locking Pin
Spring Loaded Locking Pin
Gear Guards
Gear Guards
8302
8302
Explosion Proof Stationary Push Button Switch
Explosion Proof Stationary Push Button Switch
Vapor Proof Junction Box
Vapor Proof Junction Box
Sealed Push Button Switch
Sealed Push Button Switch
Solenoid Relay
Solenoid Relay
Circuit Breaker
Circuit Breaker
Switch Box
Switch Box
12 Volt DC Electric Motor Variable Speed Controller
12 Volt DC Electric Motor Variable Speed Controller
General Purpose Reversing Switch
General Purpose Reversing Switch
115 / 230 AC / Volt Variable Speed Controller
115 / 230 AC / Volt Variable Speed Controller
4-Way Bottom Roller Bracket
4-Way Bottom Roller Bracket
15369-1-25
15369-1-25
15364-25
15364-25
15361-25
15361-25
Icon
Proposition 65 Warning: Cancer and Reproductive Harm www.P65Warnings.ca.gov (California Residents Click Here)

Contact Us

Have questions? We are here for you. Please feel free to get in touch with us using the tabs and forms below to contact us and request more information about COXREELS® products and services. We will handle your inquiries and will get back to you as soon as we can.
Contact Us

Find Distributors

Distributor information will be provided through your preferred method of contact. Click here to submit a request that will be routed to the appropriate distributor.
Find a Distributor
 
Tap to Call Tap to Email
Loading