Coxreels

P-WC Series // Spring Driven Specialty Reels

Coxreels
Series Image
  • Applications Applications Applications
  • Videos Videos Videos

Models

Hose/Cord/Cable Included
Gauge
Amps
Hose / Cord Length
By Application
Filter Your Results
  • Other
P-WC Series
Model HoseLengthShip Weight (lbs)GaugeAmpsVolts Overall Dimensions (W) (H) (L) Mounting Pattern (M) (N) Base (X) (Y) CAD Downloads  
P-WC13-2501Yes25'351GA3006008.5"(W) 14.5"(H) 13.75"(L)  3"(M) 5"(N)  5"(X) 6"(Y)  CAD File
P-WC13-2510Yes25'371/03506008.5"(W) 14.5"(H) 13.75"(L)  3"(M) 5"(N)  5"(X) 6"(Y)  CAD File
P-WC13-3502Yes35'362GA2256008.5"(W) 14.5"(H) 13.75"(L)  3"(M) 5"(N)  5"(X) 6"(Y)  CAD File
P-WC13-3504Yes35'344GA1506008.5"(W) 14.5"(H) 13.75"(L)  3"(M) 5"(N)  5"(X) 6"(Y)  CAD File
P-WC13-3506Yes35'316GA756008.5"(W) 14.5"(H) 13.75"(L)  3"(M) 5"(N)  5"(X) 6"(Y)  CAD File
P-WC13-5004Yes50'394GA1506008.5"(W) 14.5"(H) 13.75"(L)  3"(M) 5"(N)  5"(X) 6"(Y)  CAD File
P-WC13-5006Yes50'356GA756008.5"(W) 14.5"(H) 13.75"(L)  3"(M) 5"(N)  5"(X) 6"(Y)  CAD File
P-WC13L-2501No25'261GA3006008.5"(W) 14.5"(H) 13.75"(L)  3"(M) 5"(N)  5"(X) 6"(Y)  CAD File
P-WC13L-2510No25'261/03506008.5"(W) 14.5"(H) 13.75"(L)  3"(M) 5"(N)  5"(X) 6"(Y)  CAD File
P-WC13L-3502No35'262GA2256008.5"(W) 14.5"(H) 13.75"(L)  3"(M) 5"(N)  5"(X) 6"(Y)  CAD File
P-WC13L-3504No35'264GA1506008.5"(W) 14.5"(H) 13.75"(L)  3"(M) 5"(N)  5"(X) 6"(Y)  CAD File
P-WC13L-3506No35'266GA756008.5"(W) 14.5"(H) 13.75"(L)  3"(M) 5"(N)  5"(X) 6"(Y)  CAD File
P-WC13L-5004No50'284GA1506008.5"(W) 14.5"(H) 13.75"(L)  3"(M) 5"(N)  5"(X) 6"(Y)  CAD File
P-WC13L-5006No50'286GA756008.5"(W) 14.5"(H) 13.75"(L)  3"(M) 5"(N)  5"(X) 6"(Y)  CAD File
P-WC17-3520Yes35'602/045060011"(W) 18.25"(H) 17.25"(L)  4"(M) 5"(N)  6"(X) 6"(Y)  CAD File
P-WC17-5001Yes50'601GA30060011"(W) 18.25"(H) 17.25"(L)  4"(M) 5"(N)  6"(X) 6"(Y)  CAD File
P-WC17-5002Yes50'562GA22560011"(W) 18.25"(H) 17.25"(L)  4"(M) 5"(N)  6"(X) 6"(Y)  CAD File
P-WC17-5010Yes50'641/035060011"(W) 18.25"(H) 17.25"(L)  4"(M) 5"(N)  6"(X) 6"(Y)  CAD File
P-WC17-5020Yes50'682/045060011"(W) 18.25"(H) 17.25"(L)  4"(M) 5"(N)  6"(X) 6"(Y)  CAD File
P-WC17L-3520No35'422/045060011"(W) 18.25"(H) 17.25"(L)  4"(M) 5"(N)  6"(X) 6"(Y)  CAD File
P-WC17L-5001No50'421GA30060011"(W) 18.25"(H) 17.25"(L)  4"(M) 5"(N)  6"(X) 6"(Y)  CAD File
P-WC17L-5002No50'422GA22560011"(W) 18.25"(H) 17.25"(L)  4"(M) 5"(N)  6"(X) 6"(Y)  CAD File
P-WC17L-5010No50'421/035060011"(W) 18.25"(H) 17.25"(L)  4"(M) 5"(N)  6"(X) 6"(Y)  CAD File
P-WC17L-5020No50'422/045060011"(W) 18.25"(H) 17.25"(L)  4"(M) 5"(N)  6"(X) 6"(Y)  CAD File

Accessories

Swing Bracket
Swing Bracket
Swivel Bracket
Swivel Bracket
EZ-Up Bracket
EZ-Up Bracket
EZ-Up "I" or "H" Beam Adapter
EZ-Up "I" or "H" Beam Adapter
Mounting Bracket
Mounting Bracket
Icon
Proposition 65 Warning: Cancer and Reproductive Harm www.P65Warnings.ca.gov (California Residents Click Here)

Contact Us

Have questions? We are here for you. Please feel free to get in touch with us using the tabs and forms below to contact us and request more information about COXREELS® products and services. We will handle your inquiries and will get back to you as soon as we can.
Contact Us

Find Distributors

Distributor information will be provided through your preferred method of contact. Click here to submit a request that will be routed to the appropriate distributor.
Find a Distributor
 
Tap to Call Tap to Email
Loading